Individual

Go to List of Family Names Go to List of People < Previous Next >

CANFIELD Mary
Birth:          12 Sep 1826 
Death:          28 Feb 1924 

Parents
CANFIELD Amos Nathaniel (14 Jun 1794 - 27 Dec 1881)
SCHOONOVER Nancy (17 Jun 1799 - 29 Dec 1880)

Siblings
CANFIELD Henry C. ()
CANFIELD Rebecca ()
CANFIELD Amos J. ()
CANFIELD Susan (23 Nov 1814 - 25 Mar 1891)
CANFIELD Uriah (17 Jun 1816 - 4 May 1858)
CANFIELD Isaac (18 Mar 1818 - 15 Apr 1910)
CANFIELD Lydia Ann (18 Aug 1822 - 30 Aug 1916)
CANFIELD Mary (12 Sep 1826 - 28 Feb 1924)
CANFIELD Elisha C. (9 Mar 1828 - 12 Aug 1906)
CANFIELD Elizabeth Anna (29 Mar 1830 - 4 May 1858)
CANFIELD David Blackman (4 Dec 1837 - 24 Jan 1858)
CANFIELD Lemuel (27 Aug 1841 - 11 Mar 1858)

Marriage To FERGUSON Solomon () m. Notes
Marriage To COBERLY Levi (1 Jun 1824 - 12 Mar 1883) m. 15 Oct 1846 Notes
Produced by Fzip 1.7 10/1/2006